Platform Fee & Ramp
- Pilot ramp: 3‑month minimum at $12 000 / mo (includes Total Wine’s 279 stores).
- Ongoing fee: $14 000 / mo starting month 4.
- Full pipeline build‑out, QA, and maintenance.
- Unlimited API access & support.
Think of it as your cellar key—once it’s cut, every extra bottle is
pay‑as‑you‑pour.
Retailer Volume Pricing (per retailer)
| Stores in Banner | $ / store / mo |
|---|---|
| 1 – 100 | $25 |
| 101 – 300 | $10 |
| 301 – 1 000 | $4 |
| 1 001+ | $1 |
Any banner with more than 100 stores will incur a one‑time $1 000 integration fee.
Independent Store Pricing
| Store Count | $ / store / mo |
|---|---|
| 1 – 500 | $10 |
| 501 – 2 000 | $7 |
| 2 001 – 5 000 | $4 |
| 5 001 – 10 000 | $2 |
| 10 001+ | $1 |
Growth Safeguards (choose one)
Hard Monthly Cap
$200 000 / month ceiling. Variable fees stop here. No rev‑share.
Soft Cap + Rev‑Share Valve
$80 000 / month cap, then 0.25 % of uplifted GMV so spend tracks upside.
ROI Snapshot
| Scenario | Active Stores | Total Monthly Cost* | Cost / Store | Cap Applied |
|---|---|---|---|---|
| Pilot (Total Wine only) | 279 | $14 000 | $50.18 | – |
| Regional Growth | 5 000 | ≈ $41 000 | $8.20 | – |
| Nationwide Shelf Lock – Hard Cap Plan | 50 000 | ≈ $91 500 | $1.83 | $200 k (not reached) |
| Nationwide Shelf Lock – Soft Cap + Rev‑Share | 50 000 | $80 000 + RS | ~$1.60 + RS | $80 k |
| Hyperscale – Hard Cap Plan | 300 000 | $200 000 | $0.67 | $200 k |
| Hyperscale – Soft Cap + Rev‑Share | 300 000 | $80 000 + RS | ~$0.27 + RS | $80 k |
* Costs include platform fee and blended variable tiers. RS = 0.25 % revenue‑share after soft cap.
TISC · The Intelligent Search Company